<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cory Shubert Photography &#187; Computer</title>
	<atom:link href="http://www.pixelagogo.com/category/computer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixelagogo.com</link>
	<description>Because in the right light, anything can shine.</description>
	<lastBuildDate>Thu, 10 Dec 2009 19:30:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Acer_AS1410 Geekbench result after Win7 update</title>
		<link>http://www.pixelagogo.com/396/acer_as1410-geekbench-result-after-win7-update/</link>
		<comments>http://www.pixelagogo.com/396/acer_as1410-geekbench-result-after-win7-update/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 19:26:16 +0000</pubDate>
		<dc:creator>cory</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[AcerAspire]]></category>
		<category><![CDATA[VistaHE]]></category>
		<category><![CDATA[Win7HE]]></category>
		<category><![CDATA[Win7upgrade]]></category>

		<guid isPermaLink="false">http://www.pixelagogo.com/396/acer_as1410-geekbench-result-after-win7-update/</guid>
		<description><![CDATA[Ok, here is the result after the update.  Not huge, but in a small netbook, any increase is good. The first number below was stock Vista HE with all the bloat-ware.  The next was after some cleanup and removal of junk.  The final is from today and the Windows7 HE update (32bit). When you see [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, here is the result after the update.  Not huge, but in a small netbook, any increase is good.</p>
<p>The first number below was stock Vista HE with all the bloat-ware.  The next was after some cleanup<br />
and removal of junk.  The final is from today and the Windows7 HE update (32bit).</p>
<p>When you see how a dual core Intel iMac fares, you see that since this is a single core, it was about half<br />
as good, so that makes sense.</p>
<p>All in all, Win7 seems to be the good choice and time will tell how things improve.<br />
<img class="alignleft" src="http://content.screencast.com/users/Corman/folders/Jing/media/fb8712d2-d269-4c40-bfa0-1da23301d5b0/Acer_AS1410.png" alt="" width="484" height="262" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelagogo.com/396/acer_as1410-geekbench-result-after-win7-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a video tour on Apple&#8217;s product offerings</title>
		<link>http://www.pixelagogo.com/388/take-a-video-tour-on-apples-product-offerings/</link>
		<comments>http://www.pixelagogo.com/388/take-a-video-tour-on-apples-product-offerings/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 21:34:17 +0000</pubDate>
		<dc:creator>cory</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[history of apple]]></category>

		<guid isPermaLink="false">http://www.pixelagogo.com/388/take-a-video-tour-on-apples-product-offerings/</guid>
		<description><![CDATA[This is a pretty sweet video of all the great moments of Apple and what they have brought to the world of computing. Enjoy.]]></description>
			<content:encoded><![CDATA[<p>This is a pretty sweet video of all the great moments of Apple and what they have brought to the world of computing.</p>
<p>Enjoy.</p>
<p><object width="300" height="249"><param name="movie" value="http://www.maclife.com/video/vp/92"></param><param name="wmode" value="window"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.maclife.com/video/vp/92" type="application/x-shockwave-flash" wmode="window" allowFullScreen="true" width="300" height="249"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelagogo.com/388/take-a-video-tour-on-apples-product-offerings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Refund from Classmates.com</title>
		<link>http://www.pixelagogo.com/383/no-refund-from-classmates-com/</link>
		<comments>http://www.pixelagogo.com/383/no-refund-from-classmates-com/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 04:06:57 +0000</pubDate>
		<dc:creator>cory</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[bad business]]></category>
		<category><![CDATA[classmates.com]]></category>
		<category><![CDATA[ripped off]]></category>

		<guid isPermaLink="false">http://www.pixelagogo.com/?p=383</guid>
		<description><![CDATA[Note the uninformed out there, NEVER sign up for automatic updates unless you are sure you want to get taken to the cleaners, like Classmates.com Upon checking my bank statement today and noticing the withdrawal I thought heck, I don&#8217;t need that site anymore&#8230; it is one of the worst designed/user experience websites out there [...]]]></description>
			<content:encoded><![CDATA[<p>Note the uninformed out there, NEVER sign up for automatic updates unless you are sure you want to get taken to the cleaners, like Classmates.com</p>
<p>Upon checking my bank statement today and noticing the withdrawal I thought heck, I don&#8217;t need that site anymore&#8230; it is one of the worst designed/user experience websites out there anyway, so I canceled the account&#8230; or so I thought.  It seems if you read the fine print, they say you can quit anytime you want, but don&#8217;t go looking for a refund:</p>
<p><strong>3. Refund Policy</strong>. All fees relating to Subscription Services, including the initial fees and any subsequent automatic renewal fees (as further described below), are non-refundable.</p>
<p><strong>4. Automatic Renewal Program</strong>. Upon your acceptance of an offer for Subscription Services, you will be enrolled in Classmates’ automatic renewal program to help ensure that there is no interruption of your Gold member privileges. Under this program, you authorize Classmates to automatically renew your subscription at the end of the term of the subscription you purchased, and each subsequent term, for the same term length of the subscription you initially purchased (unless otherwise stated in the offer you accepted). Unless you take the necessary steps to remove yourself from Classmates’ automatic renewal program, at the time of each such renewal you authorize Classmates to charge your credit card (or other payment method) at the then-current, non-promotional price for the renewal of your Subscription Services. If you no longer want to be enrolled in Classmates’ automatic renewal program, you can change your renewal status at any time by logging on to Your Account, clicking on “Membership Information”, and changing your renewal option from “automatic” to “manual”. Please note that changing your renewal option in this way will only stop future automatic renewals of your subscription and will not impact any automatic renewals that occurred prior to the date of your status change.</p>
<p>Bogus, lame and any other term you can throw at this doggy doo doo Ts and Cs.  Account came up for renewal on Nov. 9th, and I tried to cancel on Nov. 10th&#8230; no go schmo!  You just bump down to the free account, but they will keep the $39.00 thank you very much.</p>
<p>Must be some mafia backed group that runs this shite site and once you join the family, you ain&#8217;t leaving, capiche?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelagogo.com/383/no-refund-from-classmates-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Acer United States &#8211; Aspire one</title>
		<link>http://www.pixelagogo.com/382/acer-united-states-aspire-one/</link>
		<comments>http://www.pixelagogo.com/382/acer-united-states-aspire-one/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 22:12:51 +0000</pubDate>
		<dc:creator>cory</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[AcerAspire1410]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[portablecomputers]]></category>

		<guid isPermaLink="false">http://www.pixelagogo.com/382/acer-united-states-aspire-one/</guid>
		<description><![CDATA[Acer United States &#8211; Aspire one I think I have finally found my netbook/notebook!!!&#160; After two attempts, this setup seems to be the real deal for me. After trying two different netbook configurations, the MSI Wind and the Dell Mini 10, I found the Acer Aspire 1410 and feel that my search has come to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.acer.us/showrooms/aspireone/">Acer United States &#8211; Aspire one</a> </p>
<p>I think I have finally found my netbook/notebook!!!&nbsp; After two attempts, this setup seems to be the real deal for me.</p>
<p>After trying two different netbook configurations, the MSI Wind and the Dell Mini 10, I found the Acer Aspire 1410 and feel that my search has come to an end&#8230; and here&#8217;s why.</p>
<p>The Atom processor that the first two had, while great for what it is, just couldn&#8217;t keep up with, to me, basic web usge demands.&nbsp; I am a power user I admit and will demand all I can get out of any computer I use, but the Atom just couldn&#8217;t deliver but the basics.&nbsp; Even with 2gigs as the MSI had, it would get hung on streaming video sites and the shrunken keyboard on the MSI was not usable to me.</p>
<p>The Dell was much better overall, higher screen resolution and wonderful keyboard, but with 1gig of NON UPGRADABLE ram, that was just not enough to keep the thing moving along smoothly either.&nbsp; Both of these had Atom processors, so that is what I sought out to fix.</p>
<p>The Acer has a Intel Core2 Solo processor, and with Vista Home Edition and 4gigs of ram, yes, it is upgradable to 4gigs, it runs so smooth and fast I am blown away.&nbsp; I have my copy of Windows7 on the way which is included for free and can only image how fast this will go once that gets loaded&#8230; oh, and if you are wondering, Photoshop CS4 purrs like a kitten as does Nikon Control Pro2 and everything else I have right now.</p>
<p>So, the lesson is, no mater what you read out there, it may take some trial and error to find a system that works for you and what you want, no matter what the ads or other people say.</p>
<p>No one system will work for everyone, but you will get close enough to be able to work with it and not worry about what it CAN&#8217;T do, and that is all anyone can expect.
<div class="flockcredit" style="text-align: right; color: #CCC; font-size: x-small;">Blogged with the <a href="http://www.flock.com/blogged-with-flock" style="color: #999; font-weight: bold;" target="_new" title="Flock Browser">Flock Browser</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelagogo.com/382/acer-united-states-aspire-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Spam Facebook Like A Pro: An Insider’s Confession</title>
		<link>http://www.pixelagogo.com/380/how-to-spam-facebook-like-a-pro-an-insider%e2%80%99s-confession/</link>
		<comments>http://www.pixelagogo.com/380/how-to-spam-facebook-like-a-pro-an-insider%e2%80%99s-confession/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 01:13:49 +0000</pubDate>
		<dc:creator>cory</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[junkemail]]></category>
		<category><![CDATA[spammers]]></category>

		<guid isPermaLink="false">http://www.pixelagogo.com/380/how-to-spam-facebook-like-a-pro-an-insider%e2%80%99s-confession/</guid>
		<description><![CDATA[How To Spam Facebook Like A Pro: An Insider’s Confession Wow, was this every eye opening.&#160; Great read and something all Facebook people should read and try to understand&#8230;. people are making money every time you poke,pinch and all the other silly stuff that FB allows you to do. Blogged with the Flock Browser]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techcrunch.com/2009/11/01/how-to-spam-facebook-like-a-pro-an-insiders-confession/">How To Spam Facebook Like A Pro: An Insider’s Confession</a> </p>
<p>Wow, was this every eye opening.&nbsp; Great read and something all Facebook people should read and try to understand&#8230;. people are making money every time you poke,pinch and all the other silly stuff that FB allows you to do.</p>
<div class="flockcredit" style="text-align: right; color: #CCC; font-size: x-small;">Blogged with the <a href="http://www.flock.com/blogged-with-flock" style="color: #999; font-weight: bold;" target="_new" title="Flock Browser">Flock Browser</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelagogo.com/380/how-to-spam-facebook-like-a-pro-an-insider%e2%80%99s-confession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Flickr stats, WOW!</title>
		<link>http://www.pixelagogo.com/374/sunday-flickr-stats-wow/</link>
		<comments>http://www.pixelagogo.com/374/sunday-flickr-stats-wow/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 14:01:17 +0000</pubDate>
		<dc:creator>cory</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[flickr stats]]></category>
		<category><![CDATA[hashmarks]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.pixelagogo.com/?p=374</guid>
		<description><![CDATA[Ok, I have no idea why this happened, but to go from 61 visits to 1384 without any sort of Twitter/Flickr prodding is amazing to me. I know that I have been able to post Tweets with hashmarks to drive people to check out my site on Flickr, but this time I didn&#8217;t do anything [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, I have no idea why this happened, but to go from 61 visits to 1384 without any sort of Twitter/Flickr prodding is amazing to me.</p>
<p><img src="http://www.pixelagogo.com/wp-content/uploads/2009/10/flickrstats_101809.png" alt="flickrstats_101809" title="flickrstats_101809" width="428" height="458" class="alignnone size-full wp-image-375" /></p>
<p>I know that I have been able to post Tweets with hashmarks to drive people to check out my site on Flickr, but this time I didn&#8217;t do anything and when I checked out the numbers Sunday night I was blown away.</p>
<p>It seems most were interested in my pics of my camera rig, at least by the images that were viewed, so maybe somebody posted a link or embeded one on a blog/website?</p>
<p>Anyway, I need to find a way to generate some income from that sort of traffic so I can retire before I am 80!  : ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelagogo.com/374/sunday-flickr-stats-wow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Mini 10 added to the flock</title>
		<link>http://www.pixelagogo.com/356/dell-mini-10-added-to-the-flock/</link>
		<comments>http://www.pixelagogo.com/356/dell-mini-10-added-to-the-flock/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 22:36:00 +0000</pubDate>
		<dc:creator>cory</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Dell Mini 10]]></category>
		<category><![CDATA[ice hockey]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[US Women's National Team]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://www.pixelagogo.com/?p=356</guid>
		<description><![CDATA[Ok, the days of the &#8220;hackintosh&#8221; have come and gone. While it was fun to have one and it did work well, the MSI Wind just didn&#8217;t cut it. The shrunken keyboard was the main downfall, that and the track pad, and the 1280 x 600 screen resolution was the other. Those of you who [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, the days of the &#8220;hackintosh&#8221; have come and gone.  While it was fun to have one and it did work well, the MSI Wind just didn&#8217;t cut it.  The shrunken keyboard was the main downfall, that and the track pad, and the 1280 x 600 screen resolution was the other.</p>
<p>Those of you who use Photoshop know that the minimum screen resolution is 1280 x 768, so, you would always have to guess or tab in ACR the last three selections cuz they didn&#8217;t show, even at full screen.</p>
<p><span id="more-356"></span></p>
<p>Anyway, I have moved on to a Dell Mini 10.  Now while some are out there crying about how it only has 1gig of ram and no possible way to upgrade, that and the GMA 500 video card which will not run OSX, one has to come to a point where they say will it do what you want and then not worry about the rest.</p>
<p>They keyboard on the Mini 10 is perfect, fits my hands great and no problem typing at all.  I have decided to leave it as a PC (gasp, blasphemy&#8230;) and see how maybe Windows 7 will run on it or maybe move to Ubuntu&#8230; we shall see.</p>
<p>This machine runs PSCS4 just fine as well as Nikon Camera Control Pro2, iTunes and Flock and&#8230; you get the idea.  What I need it to run it does.</p>
<p>I decided to spit out some wallpapers for this and other netbooks with the HD screens, resolutions of 1366 x 768.  Here is the first and more will follow, but at least those that want some hockey wallpaper can enjoy.</p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/pixelagogo/3964156434/" title="Dell Mini 10 wallpaper - US Women's Hockey by Cory Shubert Photography, on Flickr"><img src="http://farm4.static.flickr.com/3469/3964156434_e1789c596d_m.jpg" width="240" height="135" alt="Dell Mini 10 wallpaper - US Women's Hockey" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelagogo.com/356/dell-mini-10-added-to-the-flock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know video blows my mind.</title>
		<link>http://www.pixelagogo.com/346/did-you-know-video-blows-my-mind/</link>
		<comments>http://www.pixelagogo.com/346/did-you-know-video-blows-my-mind/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 01:58:27 +0000</pubDate>
		<dc:creator>cory</dc:creator>
				<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://www.pixelagogo.com/?p=346</guid>
		<description><![CDATA[We are all moving so fast these days it is hard to stop and realize just where we were only a few short years ago. This video helps put that into prospective, and also makes me worry about the future.]]></description>
			<content:encoded><![CDATA[<p>We are all moving so fast these days it is hard to stop and realize just where we were only a few short years ago.</p>
<p>This video helps put that into prospective, and also makes me worry about the future.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/cL9Wu2kWwSY&#038;hl=en&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cL9Wu2kWwSY&#038;hl=en&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelagogo.com/346/did-you-know-video-blows-my-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Social Media works</title>
		<link>http://www.pixelagogo.com/331/when-social-media-works/</link>
		<comments>http://www.pixelagogo.com/331/when-social-media-works/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 20:04:09 +0000</pubDate>
		<dc:creator>cory</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[social media browser]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.pixelagogo.com/331/when-social-media-works/</guid>
		<description><![CDATA[socialmedia_works, originally uploaded by Cory Shubert Photography. UPDATE. Final tally after the weekend of posting to Twitter via Flickr &#8211; 902 visits!!! That is a 900% increase from before starting the test. Can you say Oh My Marketing God! Come on, jump in. The water is just fine! UPDATE. At the end of the day, [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;">
<a href="http://www.flickr.com/photos/pixelagogo/3704454891/" title="photo sharing"><img src="http://farm3.static.flickr.com/2582/3704454891_4a870b2549.jpg" style="border: solid 2px #000000;" alt="" /></a><br />
<br />
<span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/pixelagogo/3704454891/">socialmedia_works</a>, originally uploaded by <a href="http://www.flickr.com/people/pixelagogo/">Cory Shubert Photography</a>.</span>
</div>
<p><strong>UPDATE</strong>. Final tally after the weekend of posting to Twitter via Flickr &#8211; 902 visits!!!  That is a 900% increase from before starting the test.  Can you say Oh My Marketing God!  Come on, jump in.  The water is just fine!</p>
<p><strong>UPDATE</strong>.  At the end of the day, 702 hits to my Flickr page, up from 96 the day before = 700% increase in traffic!</p>
<p>
Here are the results of two things.</p>
<p>1. Now that Flickr can post right to your Twitter account, I have started posting a link to one of my iphone/ipod touch wallpapers with a hash mark of #iphone and the numbers to my Flickr pages, well, look above and see. Amazing results in a few days at the huge traffic growth as a result.</p>
<p>2. Using Flickr groups. I found a few iphone groups and joined and uploaded my wallpapers. Instant hit in traffic.</p>
<p>This is just another example of how Social Media ties people to people and can be leveraged to drive traffic to a website. Nuff said!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelagogo.com/331/when-social-media-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is all the fuss about Twitter?  Ask CurrentTV</title>
		<link>http://www.pixelagogo.com/309/what-is-all-the-fuss-about-twitter-ask-currenttv/</link>
		<comments>http://www.pixelagogo.com/309/what-is-all-the-fuss-about-twitter-ask-currenttv/#comments</comments>
		<pubDate>Mon, 11 May 2009 21:13:03 +0000</pubDate>
		<dc:creator>cory</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[silly celebs]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.pixelagogo.com/?p=309</guid>
		<description><![CDATA[This is funny stuff people. Grab a chair and get ready to laugh, then rush to your computer to tweet it up!!!]]></description>
			<content:encoded><![CDATA[<p>This is funny stuff people.  Grab a chair and get ready to laugh, then rush to your computer to tweet it up!!!</p>
<p><object type="application/x-shockwave-flash" id="ce_90032288" width="400" height="300" data="http://current.com/e/90032288/en_US"><param name="movie" value="http://current.com/e/90032288/en_US"><param name="wmode" value="transparent"></param><param name="allowfullscreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed type="application/x-shockwave-flash" src="http://current.com/e/90032288/en_US" width="400" height="300" wmode="transparent" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelagogo.com/309/what-is-all-the-fuss-about-twitter-ask-currenttv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
